Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Linewoman | 6 | 3 | 3 | 7 | Dodge | G | ASP | 50k |
2 | Catcher | 6 | 3 | 3 | 7 | Dodge, Catch | GA | SP | 70k |
2 | Thrower | 6 | 3 | 3 | 7 | Dodge, Pass | GP | AS | 70k |
4 | Blitzer | 6 | 3 | 3 | 7 | Dodge, Block | GS | AP | 90k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bertha Bigfist | 6 | 5 | 3 | 9 | Loner, Bone Head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 290k |
Glotl Stop | 6 | 6 | 1 | 9 | Loner, Frenzy, Mighty Blow, Piling On, Prehensile Tail, Thick Skull, Wild Animal | 360k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Kari Coldsteel | 6 | 2 | 3 | 7 | Loner, Block, Dauntless, Frenzy | 50k |
Karla von Kill | 6 | 4 | 3 | 8 | Loner, Block, Dodge, Dauntless, Jump Up | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Roxanna Darknail | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 250k |
Willow Rosebark | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull | 150k |
Zara the Slayer | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 270k |
Zolcath the Zoat | 5 | 5 | 2 | 9 | Loner, Disturbing Presence, Juggernaut, Mighty Blow, Prehensile Tail, Regeneration, Sure Feet | 280k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Spectrum Is Green | peo2223 | 1500k | 6 | 3 | 3 | 12 | 62.50 | 3 | 1 | 1 | 18 | 11 | 18 | 9 | 0 | 14 | 7 | 4 | 3 | 11 | 17 | -6 | 0 | 0 | 227.99 |
2 | Sand Dancers | Wookiee1972 | 1370k | 5 | 4 | 7 | 16 | 43.75 | 4 | 1 | 4 | 16 | 20 | 16 | 21 | 0 | 30 | 21 | 8 | 1 | 26 | 31 | -5 | 0 | 0 | 196.44 |
3 | Victorious Secret | Warka | 1470k | 3 | 3 | 10 | 16 | 28.12 | 2 | 1 | 5 | 9 | 20 | 7 | 11 | 1 | 24 | 13 | 5 | 6 | 21 | 14 | 7 | 1 | 0 | 144.90 |
4 | Walt Nuffles; Jungle Boob | MorganB | 1290k | 3 | 2 | 3 | 8 | 50 | 3 | 1 | 2 | 8 | 8 | 8 | 14 | 0 | 7 | 6 | 0 | 1 | 7 | 13 | -6 | 0 | 0 | 203.69 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|