Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Skeleton | 5 | 3 | 2 | 7 | Regeneration, Thick Skull | G | ASP | 40k |
2 | Thro-Ra | 6 | 3 | 2 | 7 | Pass, Regeneration, Sure Hands | GP | AS | 70k |
2 | Blitz-Ra | 6 | 3 | 2 | 8 | Block, Regeneration | GS | AP | 90k |
4 | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration | S | GAP | 100k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bryce 'The Slice' Cambuel | 5 | 3 | 2 | 8 | Loner, Chainsaw, Regeneration, Secret Weapon, Stand Firm, Thick Skull | 130k |
Hack Enslash | 6 | 3 | 2 | 7 | Loner, Chainsaw, Regeneration, Secret Weapon, Side Step | 120k |
Humerus Carpal | 7 | 2 | 3 | 7 | Loner, Catch, Dodge, Regeneration, Nerves of Steel | 130k |
Ithaca Benoin | 7 | 3 | 3 | 7 | Loner, Accurate, Dump-Off, Nerves of Steel, Pass, Regeneration, Sure Hands | 220k |
Ivan 'The Animal' Deathshroud | 6 | 4 | 2 | 8 | Loner, Block, Disturbing Presence, Juggernaut, Regeneration, Strip Ball, Tackle | 230k |
Ramtut III | 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | 360k |
Setekh | 6 | 4 | 2 | 8 | Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball | 220k |
Sinnedbad | 6 | 3 | 2 | 7 | Loner, Block, Jump Up, Pass Block, Regeneration, Secret Weapon, Side Step, Stab | 80k |
Skrull Halfheight | 6 | 3 | 3 | 8 | Loner, Accurate, Nerves of Steel, Pass, Regeneration, Sure Hands, Thick Skull | 190k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Beavis and the Butt-heads | MorganB | 1280k | 4 | 3 | 6 | 13 | 42.31 | 2 | 1 | 2 | 10 | 14 | 10 | 2 | 0 | 15 | 15 | 0 | 0 | 8 | 20 | -12 | 0 | 0 | 184.94 |
2 | The Embalmitzvah Pyramid Scheme | TexturedSun | 1270k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 2 | 6 | 7 | 6 | 3 | 0 | 11 | 6 | 4 | 1 | 10 | 7 | 3 | 0 | 0 | 200.09 |
3 | Pyramid Scheme | Don_Vito | 1160k | 0 | 2 | 0 | 2 | 50 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200.00 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|