Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
4 | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty | A | GSP | 40k |
16 | Lineman | 5 | 3 | 3 | 9 | G | ASP | 50k | |
2 | Thrower | 5 | 3 | 3 | 8 | Sure Hands, Pass | GP | AS | 70k |
4 | Black Orc Blocker | 4 | 4 | 2 | 9 | GS | AP | 80k | |
4 | Blitzer | 6 | 3 | 3 | 9 | Block | GS | AP | 80k |
1 | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Ugroth Bolgrot | 5 | 3 | 3 | 9 | Loner, Chainsaw, Secret Weapon | 100k |
Varag Ghoul-Chewer | 6 | 4 | 3 | 9 | Loner, Block, Jump Up, Mighty Blow, Thick Skull | 290k |
Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
Ripper | 4 | 6 | 1 | 9 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | 270k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
|
||||||
Sorted against: -WT
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Spinal Snappers | Warka | 1480k | 8 | 1 | 11 | 20 | 42.50 | 2 | 1 | 5 | 19 | 26 | 19 | 9 | 0 | 41 | 22 | 15 | 4 | 39 | 40 | -1 | 0 | 0 | 171.99 |
2 | Only fool with orc’z | Wittman79 | 1640k | 6 | 5 | 7 | 18 | 47.22 | 3 | 1 | 3 | 18 | 22 | 18 | 11 | 0 | 28 | 27 | 0 | 1 | 30 | 25 | 5 | 0 | 0 | 188.55 |
3 | Scum & Villainy | Wookiee1972 | 1490k | 5 | 2 | 6 | 13 | 46.15 | 2 | 1 | 3 | 15 | 16 | 14 | 12 | 0 | 19 | 12 | 4 | 3 | 19 | 14 | 5 | 0 | 0 | 187.32 |
4 | Green Bay Gougers | Wittman79 | 1690k | 4 | 4 | 5 | 13 | 46.15 | 2 | 2 | 2 | 18 | 25 | 19 | 13 | 0 | 27 | 23 | 3 | 1 | 23 | 12 | 11 | 20 | 0 | 191.83 |
5 | Pretty in Pink | TJKnights | 1570k | 3 | 6 | 2 | 11 | 54.55 | 1 | 2 | 1 | 14 | 11 | 14 | 2 | 0 | 19 | 12 | 5 | 2 | 18 | 12 | 6 | 0 | 0 | 211.66 |
6 | Da Jarra Jawbreakas | Calfykid | 1280k | 3 | 3 | 3 | 9 | 50 | 1 | 1 | 1 | 7 | 7 | 7 | 1 | 0 | 14 | 7 | 6 | 1 | 11 | 12 | -1 | 0 | 0 | 202.87 |
7 | Who the f*ck is Alice? | Steved | 1430k | 3 | 1 | 1 | 5 | 70 | 3 | 1 | 1 | 8 | 3 | 8 | 6 | 0 | 8 | 4 | 2 | 2 | 8 | 4 | 4 | 0 | 0 | 218.51 |
8 | Krul and the Gang | bobster19 | 1340k | 3 | 0 | 4 | 7 | 42.86 | 3 | 0 | 3 | 9 | 8 | 9 | 4 | 2 | 11 | 3 | 4 | 4 | 12 | 7 | 5 | 0 | 0 | 192.72 |
9 | Last action heroes | Hock | 1220k | 2 | 2 | 3 | 7 | 42.86 | 1 | 1 | 2 | 5 | 8 | 5 | 2 | 0 | 11 | 7 | 4 | 0 | 13 | 6 | 7 | 0 | 0 | 196.69 |
10 | PolJam | Pol | 1280k | 2 | 1 | 2 | 5 | 50 | 1 | 1 | 1 | 5 | 6 | 5 | 0 | 1 | 9 | 7 | 2 | 0 | 7 | 5 | 2 | 0 | 0 | 194.97 |
11 | Da Haggis Stompas | Mark | 1410k | 1 | 2 | 8 | 11 | 18.18 | 1 | 1 | 5 | 6 | 20 | 6 | 9 | 0 | 15 | 13 | 2 | 0 | 15 | 12 | 3 | 0 | 0 | 140.23 |
12 | t'3rd Ork From Da Sunz | Smirk | 1140k | 1 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 210 |
13 | Orc SMASH! | SimonSpank | 1330k | 0 | 1 | 8 | 9 | 5.56 | 0 | 1 | 7 | 2 | 18 | 2 | 16 | 0 | 6 | 4 | 1 | 1 | 6 | 12 | -6 | 0 | 0 | 129.31 |
14 | Fluffy Star Unicorn Teddies | Violet | 1090k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 190.16 |
15 | Sunzland Boot Boyz | tablet | 1230k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 17 | 0 | 4 | 0 | 5 | 2 | 3 | 0 | 5 | 8 | -3 | 0 | 0 | 144.93 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -WT, -won, -draw, +lost, -score diff., -cas, +name
|