Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Zombie | 4 | 3 | 2 | 8 | Regeneration | G | ASP | 40k |
2 | Ghoul | 7 | 3 | 3 | 7 | Dodge | GA | SP | 70k |
2 | Wight | 6 | 3 | 3 | 8 | Block, Regeneration | GS | AP | 90k |
2 | Flesh Golem | 4 | 4 | 2 | 9 | Regeneration, Stand Firm, Thick Skull | GS | AP | 110k |
2 | Necromantic Werewolf | 8 | 3 | 3 | 8 | Claw, Frenzy, Regeneration | GA | SP | 120k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
'Rotten' Rick Bupkeis | 4 | 3 | 2 | 8 | Loner, Dirty Player, Regeneration, Sneaky Git | 110k |
Count Luthor Von Drakenborg | 6 | 5 | 4 | 9 | Loner, Block, Hypnotic Gaze, Regeneration, Side Step | 390k |
Frank N Stein | 4 | 5 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Stand Firm, Thick Skull | 270k |
G'Ral Blodschüker | 7 | 3 | 3 | 7 | Loner, Catch, Dodge, Sure Feet, Wrestle | 160k |
Gretchen Wächter | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Dodge, Foul Appearance, Jump Up, No Hands, Regeneration, Shadowing, Side Step | 280k |
Hack Enslash | 6 | 3 | 2 | 7 | Loner, Chainsaw, Regeneration, Secret Weapon, Side Step | 120k |
Ivan 'The Animal' Deathshroud | 6 | 4 | 2 | 8 | Loner, Block, Disturbing Presence, Juggernaut, Regeneration, Strip Ball, Tackle | 230k |
J Earlice | 8 | 3 | 3 | 7 | Loner, Catch, Diving Catch, Dodge, Sprint | 180k |
Ramtut III | 5 | 6 | 1 | 9 | Loner, Break Tackle, Mighty Blow, Regeneration, Wrestle | 360k |
Setekh | 6 | 4 | 2 | 8 | Loner, Block, Break Tackle, Juggernaut, Regeneration, Strip Ball | 220k |
Throttlesnot 'The Impaler' | 6 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Regeneration, Secret Weapon, Stab, Stunty | 100k |
Wilhelm Chaney | 8 | 4 | 3 | 8 | Loner, Catch, Claw, Frenzy, Regeneration, Wrestle | 240k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Dead Drunkards | Hardcore_stig | 1710k | 17 | 3 | 2 | 22 | 84.09 | 12 | 3 | 1 | 41 | 8 | 40 | 10 | 1 | 61 | 43 | 14 | 4 | 57 | 32 | 25 | 1 | 0 | 321.86 |
2 | Kicked in the Ghoulies | Stickins | 1460k | 6 | 1 | 0 | 7 | 92.86 | 5 | 1 | 0 | 13 | 3 | 13 | 0 | 0 | 20 | 16 | 2 | 2 | 12 | 7 | 5 | 0 | 0 | 258.62 |
3 | Black Arabia Wanderers | CircusBear | 1360k | 2 | 1 | 3 | 6 | 41.67 | 1 | 1 | 2 | 5 | 7 | 5 | 1 | 0 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 0 | 0 | 193.45 |
4 | Let's Do The Tynewarp Again | Wookiee1972 | 1360k | 2 | 0 | 4 | 6 | 33.33 | 1 | 0 | 2 | 6 | 7 | 6 | 1 | 0 | 7 | 4 | 2 | 1 | 5 | 7 | -2 | 0 | 0 | 182.19 |
5 | Old Albion Traitors | MrHaystacks | 1230k | 1 | 1 | 2 | 4 | 37.50 | 1 | 1 | 2 | 5 | 6 | 5 | 1 | 1 | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 0 | 0 | 191.63 |
6 | Puppy appreciation club | CircusBear | 1190k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 199.98 |
7 | Supernatural | SuspectedBubble | 1280k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 4 | 6 | -2 | 1 | 0 | 170.61 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|