Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 3 | 7 | Block | G | ASP | 50k |
2 | Thrower | 6 | 3 | 3 | 7 | Block, Pass | GP | AS | 70k |
2 | Blitzer | 6 | 3 | 3 | 7 | Block, Frenzy, Jump Up | GS | AP | 90k |
2 | Catcher | 7 | 3 | 3 | 7 | Block, Dauntless | GA | SP | 90k |
2 | Norse Werewolf | 6 | 4 | 2 | 8 | Frenzy | GS | AP | 110k |
1 | Yhetee | 5 | 5 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Wild Animal | S | GAP | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Boomer Eziasson | 4 | 3 | 2 | 9 | Loner, Accurate, Block, Bombardier, Secret Weapon, Thick Skull | 60k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
Icepelt Hammerblow | 5 | 6 | 1 | 8 | Loner, Claw, Disturbing Presence, Frenzy, Regeneration, Thick Skull | 330k |
Kari Coldsteel | 6 | 2 | 3 | 7 | Loner, Block, Dauntless, Frenzy | 50k |
Karla von Kill | 6 | 4 | 3 | 8 | Loner, Block, Dodge, Dauntless, Jump Up | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Scyla Anfingrimm | 5 | 5 | 1 | 9 | Loner, Claw, Frenzy, Prehensile Tail, Thick Skull, Wild Animal | 250k |
Wilhelm Chaney | 8 | 4 | 3 | 8 | Loner, Catch, Claw, Frenzy, Regeneration, Wrestle | 240k |
Zara the Slayer | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 270k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Thunder Twats | peo2223 | 1970k | 13 | 3 | 2 | 18 | 80.56 | 6 | 1 | 1 | 33 | 11 | 33 | 4 | 1 | 42 | 25 | 12 | 5 | 42 | 18 | 24 | 0 | 0 | 297.54 |
2 | Milton Bradley Home Entertainment Company | Pipey | 1620k | 11 | 1 | 0 | 12 | 95.83 | 9 | 1 | 0 | 27 | 5 | 26 | 6 | 0 | 33 | 18 | 9 | 6 | 33 | 21 | 12 | 6 | 0 | 297.10 |
3 | Ragnarok Raiders | Stephen82 | 1330k | 7 | 2 | 3 | 12 | 66.67 | 4 | 2 | 2 | 22 | 12 | 22 | 3 | 1 | 28 | 17 | 7 | 4 | 31 | 29 | 2 | 0 | 0 | 236.21 |
4 | Blood Eagles | Ratta | 1320k | 7 | 2 | 6 | 15 | 53.33 | 4 | 1 | 3 | 18 | 18 | 18 | 2 | 0 | 27 | 21 | 4 | 2 | 23 | 18 | 5 | 2 | 0 | 211.30 |
5 | Wulfren Wanderers | Dracorius | 1770k | 6 | 1 | 7 | 14 | 46.43 | 3 | 1 | 3 | 18 | 14 | 20 | 5 | 0 | 33 | 23 | 8 | 2 | 27 | 20 | 7 | 0 | 0 | 197.70 |
6 | Conan and the Berzerkerz | Shipaz | 1520k | 5 | 4 | 1 | 10 | 70 | 2 | 3 | 1 | 17 | 8 | 17 | 2 | 0 | 29 | 23 | 5 | 1 | 29 | 14 | 15 | 0 | 0 | 238.01 |
7 | How to train your Yeti | Wookiee1972 | 1270k | 2 | 0 | 1 | 3 | 66.67 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 207.54 |
8 | Thors hammered | Hock | 1340k | 1 | 0 | 4 | 5 | 20 | 1 | 0 | 2 | 2 | 9 | 2 | 2 | 0 | 8 | 6 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 172.56 |
9 | Floki's boatmen | Wittman79 | 1050k | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 8 | 1 | 10 | 0 | 4 | 3 | 0 | 1 | 2 | 4 | -2 | 0 | 0 | 161.10 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|