Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Rotter | 5 | 3 | 3 | 8 | Decay, Nurgle's Rot | GM | ASP | 40k |
4 | Pestigor | 6 | 3 | 3 | 8 | Horns, Nurgle's Rot, Regeneration | GSM | AP | 80k |
4 | Nurgle Warrior | 4 | 4 | 2 | 9 | Disturbing Presence, Foul Appearance, Nurgle's Rot, Regeneration | GSM | AP | 110k |
1 | Beast of Nurgle | 4 | 5 | 1 | 9 | Loner, Disturbing Presence, Foul Appearance, Mighty Blow, Nurgle's Rot, Really Stupid, Regeneration, Tentacles | S | GAPM | 140k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bilerot Vomitflesh | 4 | 5 | 2 | 9 | Loner, Dirty Player, Disturbing Presence, Foul Appearance | 180k |
Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
Bulla Shardhorn | 6 | 3 | 3 | 8 | Loner, Block, Extra Arms, Foul Appearance, Horns, Nurgle's Rot, Regeneration, Stab, Two Heads, Wrestle | 230k |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
Guffle Pusmaw | 5 | 3 | 4 | 9 | Loner, Foul Appearance, Nurgle's Rot, Monstrous Mouth | 210k |
Lewdgrip Whiparm | 6 | 3 | 3 | 9 | Loner, Dodge, Pass, Strong Arm, Sure Hands, Tentacles | 160k |
Lord Borak the Despoiler | 5 | 5 | 3 | 9 | Loner, Block, Dirty Player, Mighty Blow | 300k |
Max Spleenripper | 5 | 4 | 3 | 8 | Loner, Chainsaw, Secret Weapon | 130k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Tolly Glocklinger | 3 | 7 | 2 | 9 | Loner, Ball and Chain, Disturbing Presence, Foul Appearance, No Hands, Nurgle's Rot, Secret Weapon, Stand Firm, Wrestle | 110k |
Withergrasp Doubledrool | 6 | 3 | 3 | 8 | Loner, Prehensile Tail, Tackle, Tentacles, Two Heads, Wrestle | 170k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Diseased Destroyers | Hammy | 1610k | 7 | 5 | 7 | 19 | 50 | 2 | 2 | 2 | 13 | 16 | 13 | 4 | 1 | 27 | 18 | 5 | 4 | 28 | 25 | 3 | 0 | 0 | 197.72 |
2 | Rottinher Forest | Warka | 1670k | 7 | 4 | 5 | 16 | 56.25 | 2 | 1 | 1 | 17 | 13 | 16 | 3 | 0 | 31 | 21 | 5 | 5 | 30 | 24 | 6 | 0 | 0 | 214.18 |
3 | Nurgles Garden | winkle_picka | 1370k | 5 | 3 | 4 | 12 | 54.17 | 2 | 1 | 2 | 12 | 9 | 12 | 7 | 0 | 27 | 16 | 8 | 3 | 24 | 9 | 15 | 0 | 0 | 211.57 |
4 | Smell My Cheese You Mother | Stickins | 1500k | 5 | 2 | 1 | 8 | 75 | 3 | 1 | 1 | 14 | 7 | 15 | 1 | 0 | 13 | 12 | 1 | 0 | 14 | 6 | 8 | 0 | 0 | 237.56 |
5 | Rotten To The Core | Stickins | 1240k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 1 | 5 | 4 | 5 | 1 | 2 | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 0 | 0 | 201.05 |
6 | Putrefied in Formaldehyde | Nietzsche79 | 1430k | 2 | 1 | 2 | 5 | 50 | 2 | 1 | 1 | 6 | 6 | 6 | 3 | 0 | 9 | 5 | 3 | 1 | 8 | 5 | 3 | 0 | 0 | 199.55 |
7 | Creeping Death | MorganB | 1150k | 1 | 3 | 3 | 7 | 35.71 | 1 | 2 | 2 | 4 | 9 | 4 | 2 | 0 | 9 | 6 | 2 | 1 | 11 | 13 | -2 | 1 | 0 | 183.19 |
8 | The Forsaken Blighters | Hana_666 | 1290k | 0 | 4 | 2 | 6 | 33.33 | 0 | 2 | 1 | 3 | 6 | 3 | 1 | 0 | 8 | 7 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 182.28 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|