Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Snotling | 5 | 1 | 3 | 5 | Disposable, Dodge, Right Stuff, Side Step, Stunty, Titchy | A | GSP | 20k |
5 | Ogre | 5 | 5 | 2 | 9 | Bone Head, Mighty Blow, Thick Skull, Throw Team-Mate | S | GAP | 140k |
1 | Runt Punter | 5 | 5 | 2 | 9 | Bone Head, Kick Team-Mate, Mighty Blow, Thick Skull | SP | GA | 150k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bertha Bigfist | 6 | 5 | 3 | 9 | Loner, Bone Head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 290k |
Big Jobo Hairyfoot | 4 | 3 | 2 | 8 | Loner, Dirty Player, Stand Firm, Stunty, Tackle, Wrestle | 0k |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Brick Far'th (+ Grotty) | 5 | 5 | 2 | 9 | Loner, Bone Head, Mighty Blow, Nerves of Steel, Strong Arm, Thick Skull, Throw Team-Mate | 290k |
Grotty (included in Brick Far'th) | 6 | 2 | 4 | 7 | Loner, Dodge, Right Stuff, Stunty | 0k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Cunning Stunts | peo2223 | 1390k | 4 | 3 | 4 | 11 | 50 | 2 | 1 | 2 | 10 | 10 | 10 | 0 | 0 | 23 | 14 | 5 | 4 | 24 | 25 | -1 | 0 | 0 | 199.99 |
2 | Second Hand Scrappers | Steved | 830k | 2 | 1 | 0 | 3 | 83.33 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 5 | 4 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 220.03 |
3 | The Boulderhead Brawlers | Hammy | 1070k | 0 | 3 | 4 | 7 | 21.43 | 0 | 2 | 3 | 3 | 9 | 3 | 0 | 0 | 21 | 10 | 6 | 5 | 20 | 15 | 5 | 0 | 0 | 163.97 |
4 | Do you like my big puppies? | CircusBear | 920k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190.28 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|