Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Thrall | 6 | 3 | 3 | 7 | G | ASP | 40k | |
6 | Vampire | 6 | 4 | 4 | 8 | Blood Lust, Hypnotic Gaze, Regeneration | GAS | P | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Count Luthor Von Drakenborg | 6 | 5 | 4 | 9 | Loner, Block, Hypnotic Gaze, Regeneration, Side Step | 390k |
Crazy Igor | 6 | 3 | 3 | 8 | Loner, Dauntless, Regeneration, Thick Skull | 120k |
G'Ral Blodschüker | 7 | 3 | 3 | 7 | Loner, Catch, Dodge, Sure Feet, Wrestle | 160k |
Gretchen Wächter | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Dodge, Foul Appearance, Jump Up, No Hands, Regeneration, Shadowing, Side Step | 280k |
Helmut Wulf | 6 | 3 | 3 | 8 | Loner, Chainsaw, Secret Weapon, Stand Firm | 110k |
J Earlice | 8 | 3 | 3 | 7 | Loner, Catch, Diving Catch, Dodge, Sprint | 180k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Wilhelm Chaney | 8 | 4 | 3 | 8 | Loner, Catch, Claw, Frenzy, Regeneration, Wrestle | 240k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Suckers | Stephen82 | 1690k | 7 | 2 | 3 | 12 | 66.67 | 6 | 1 | 1 | 19 | 8 | 19 | 22 | 1 | 11 | 7 | 2 | 2 | 11 | 13 | -2 | 0 | 0 | 241.49 |
2 | Vamp Askew | Hardcore_stig | 1580k | 3 | 3 | 2 | 8 | 56.25 | 1 | 1 | 1 | 10 | 8 | 10 | 15 | 0 | 13 | 9 | 3 | 1 | 13 | 20 | -7 | 0 | 0 | 209.41 |
3 | Minutes to Midnight | Hana_666 | 1230k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 3 | 8 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 3 | -1 | 0 | 0 | 190.88 |
4 | Nosferatu FC | tablet | 1100k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 4 | 0 | 4 | 3 | 1 | 0 | 4 | 7 | -3 | 0 | 0 | 169.02 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|