Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Hobgoblin | 6 | 3 | 3 | 7 | G | ASP | 40k | |
6 | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull | GS | APM | 70k |
2 | Bull Centaur | 6 | 4 | 2 | 9 | Sprint, Sure Feet, Thick Skull | GS | AP | 130k |
1 | Minotaur | 5 | 5 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull, Wild Animal | S | GAPM | 150k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Grashnak Blackhoof | 6 | 6 | 2 | 8 | Loner, Frenzy, Horns, Mighty Blow, Thick Skull | 310k |
Hthark the Unstoppable | 6 | 5 | 2 | 9 | Loner, Block, Break Tackle, Juggernaut, Sprint, Sure Feet, Thick Skull | 330k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
Rashnak Backstabber | 7 | 3 | 3 | 7 | Loner, Dodge, Side Step, Sneaky Git, Stab | 200k |
Zzharg Madeye | 4 | 4 | 3 | 9 | Loner, Hail Mary Pass, Pass, Secret Weapon, Strong Arm, Sure Hands, Tackle, Thick Skull | 90k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Crows Before Hoes | peo2223 | 1430k | 5 | 2 | 3 | 10 | 60 | 2 | 1 | 1 | 13 | 8 | 9 | 3 | 0 | 15 | 10 | 4 | 1 | 15 | 15 | 0 | 0 | 0 | 216.98 |
2 | Fast & Furious Presents: Hobs & Chorf | TJKnights | 1420k | 4 | 1 | 3 | 8 | 56.25 | 2 | 1 | 2 | 8 | 8 | 8 | 1 | 0 | 15 | 8 | 4 | 3 | 13 | 10 | 3 | 0 | 0 | 206.56 |
3 | Synchronised Clawing | Don_Vito | 1370k | 4 | 0 | 1 | 5 | 80 | 4 | 0 | 1 | 9 | 4 | 9 | 2 | 0 | 12 | 8 | 2 | 2 | 12 | 7 | 5 | 0 | 0 | 228.32 |
4 | Badlands Bulls | TJKnights | 1190k | 3 | 2 | 5 | 10 | 40 | 1 | 1 | 2 | 13 | 14 | 13 | 1 | 0 | 16 | 13 | 1 | 2 | 16 | 17 | -1 | 0 | 0 | 180.75 |
5 | Dirty Denizens | TJKnights | 1320k | 2 | 1 | 4 | 7 | 35.71 | 1 | 1 | 4 | 4 | 10 | 4 | 2 | 0 | 9 | 4 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 184.42 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|