Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 4 | 8 | GA | SP | 70k | |
2 | Runner | 7 | 3 | 4 | 7 | Dump-Off | GAP | S | 80k |
2 | Assassin | 6 | 3 | 4 | 7 | Shadowing, Stab | GA | SP | 90k |
4 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
2 | Witchelf | 7 | 3 | 4 | 7 | Frenzy, Dodge, Jump Up | GA | SP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Asperon Thorn | 6 | 3 | 4 | 5 | Loner, Hail Mary Pass, Kick-off Return, Pass, Safe Throw, Sure Hands, Wrestle | 160k |
Eldril Sidewinder | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 200k |
Elijah Doom | 6 | 3 | 4 | 9 | Loner, Fend, Guard, Stand Firm, Wrestle | 190k |
Horkon Heartripper | 7 | 3 | 4 | 7 | Loner, Dodge, Leap, Multiple Block, Shadowing, Stab | 210k |
Hubris Rakarth | 7 | 4 | 4 | 8 | Loner, Block, Dirty Player, Jump Up, Mighty Blow, Strip Ball | 260k |
Ithaca Benoin | 7 | 3 | 3 | 7 | Loner, Accurate, Dump-Off, Nerves of Steel, Pass, Regeneration, Sure Hands | 220k |
Jeremiah Kool | 8 | 3 | 5 | 8 | Loner, Block, Diving Catch, Dodge, Dump-Off, Kick-off Return, Nerves of Steel, Pass, Side Step, Wrestle | 390k |
Kiroth Krakeneye | 7 | 3 | 4 | 8 | Loner, Disturbing Presence, Foul Appearance, Pass Block, Tackle, Tentacles, Wrestle | 170k |
Mordrix Hex | 7 | 3 | 4 | 7 | Loner, Block, Dauntless, Dodge, Fend, Frenzy, Mighty Blow, Wrestle | 230k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Roxanna Darknail | 8 | 3 | 5 | 7 | Loner, Dodge, Frenzy, Jump Up, Juggernaut, Leap | 250k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | The Unspeakable Vault of Doom | Hardcore_stig | 1850k | 17 | 0 | 1 | 18 | 94.44 | 9 | 0 | 1 | 39 | 10 | 38 | 36 | 0 | 18 | 15 | 2 | 1 | 24 | 27 | -3 | 0 | 0 | 329.36 |
2 | Jade Warriors | breakmonker | 1900k | 11 | 6 | 4 | 21 | 66.67 | 4 | 3 | 1 | 31 | 16 | 31 | 22 | 0 | 23 | 18 | 2 | 3 | 16 | 26 | -10 | 0 | 0 | 259.53 |
3 | Fifty Shades of Purple | Indibro | 1330k | 8 | 1 | 3 | 12 | 70.83 | 4 | 1 | 1 | 21 | 8 | 21 | 13 | 0 | 11 | 7 | 3 | 1 | 18 | 24 | -6 | 0 | 0 | 243.78 |
4 | Naggaroth Nightmares | Hammy | 1420k | 5 | 1 | 3 | 9 | 61.11 | 3 | 1 | 1 | 13 | 10 | 13 | 10 | 1 | 11 | 8 | 3 | 0 | 7 | 11 | -4 | 0 | 0 | 217.17 |
5 | Shot in the Dark | Stickins | 1610k | 4 | 4 | 3 | 11 | 54.55 | 3 | 1 | 1 | 17 | 12 | 17 | 14 | 0 | 12 | 8 | 4 | 0 | 11 | 25 | -14 | 0 | 0 | 207.69 |
6 | Hellheart Hydras | TheJimintheNorth | 1470k | 1 | 2 | 3 | 6 | 33.33 | 1 | 1 | 3 | 9 | 10 | 9 | 12 | 0 | 8 | 5 | 3 | 0 | 6 | 13 | -7 | 0 | 0 | 180.94 |
7 | The retro gamers | Hock | 1370k | 1 | 2 | 3 | 6 | 33.33 | 1 | 2 | 2 | 4 | 10 | 4 | 5 | 0 | 4 | 3 | 0 | 1 | 4 | 9 | -5 | 1 | 0 | 182.75 |
8 | Attack of the Clowns | Hana_666 | 1060k | 1 | 1 | 0 | 2 | 75 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 209.07 |
9 | Naggaroth Ravens | tablet | 1210k | 0 | 2 | 6 | 8 | 12.50 | 0 | 2 | 5 | 3 | 16 | 3 | 7 | 0 | 4 | 4 | 0 | 0 | 2 | 12 | -10 | 0 | 0 | 148.82 |
10 | Faster than a Speeding Bullet | TexturedSun | 1160k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | 180.72 |
11 | Harlequins | Hana_666 | 1040k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | -3 | 0 | 0 | 181.41 |
12 | Temper Slay Buccaneers | Reuben | 1100k | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | -5 | 0 | 0 | 171.30 |
13 | Sadistically Sane | Hammy | 1320k | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 5 | 12 | 5 | 9 | 0 | 5 | 4 | 1 | 0 | 3 | 5 | -2 | 0 | 0 | 149.00 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|