Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
1 | Bombardier | 6 | 2 | 3 | 7 | Bombardier, Dodge, Secret Weapon, Stunty | A | GSP | 40k |
16 | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | A | GSP | 40k |
1 | Looney | 6 | 2 | 3 | 7 | Chainsaw, Secret Weapon, Stunty | A | GSP | 40k |
1 | Doom Diver | 6 | 2 | 3 | 7 | Right Stuff, Stunty, Swoop | A | GSP | 60k |
1 | 'Ooligan | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty, Disturbing Presence, Fan Favourite | A | GSP | 70k |
1 | Fanatic | 3 | 7 | 3 | 7 | Ball and Chain, No Hands, Secret Weapon, Stunty | S | GAP | 70k |
1 | Pogoer | 7 | 2 | 3 | 7 | Dodge, Leap, Stunty, Very Long Legs | A | GSP | 70k |
2 | Troll | 4 | 5 | 1 | 9 | Loner, Always Hungry, Mighty Blow, Really Stupid, Regeneration, Throw Team-Mate | S | GAP | 110k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bomber Dribblesnot | 6 | 2 | 3 | 7 | Loner, Accurate, Bombardier, Dodge, Right Stuff, Secret Weapon, Stunty | 60k |
Fungus the Loon | 4 | 7 | 3 | 7 | Loner, Ball and Chain, Mighty Blow, No Hands, Secret Weapon, Stunty | 80k |
Madcap Miggs | 6 | 4 | 3 | 8 | Loner, Break Tackle, Claw, Leap, No Hands, Very Long Legs, Wild Animal | 170k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Nobbla Blackwart | 6 | 2 | 3 | 7 | Loner, Block, Dodge, Chainsaw, Secret Weapon, Stunty | 130k |
Ripper | 4 | 6 | 1 | 9 | Loner, Grab, Mighty Blow, Regeneration, Throw Team-Mate | 270k |
Scrappa Sorehead | 7 | 2 | 3 | 7 | Loner, Dirty Player, Dodge, Leap, Right Stuff, Sprint, Stunty, Sure Feet, Very Long Legs | 150k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Acme Corporation | Stephen82 | 1440k | 4 | 6 | 3 | 13 | 53.85 | 2 | 3 | 2 | 16 | 16 | 16 | 1 | 0 | 21 | 12 | 7 | 2 | 24 | 36 | -12 | 0 | 0 | 211.73 |
2 | Dogshit Dynamos | Pipey | 1060k | 4 | 1 | 2 | 7 | 64.29 | 2 | 1 | 2 | 9 | 8 | 9 | 0 | 0 | 7 | 5 | 2 | 0 | 5 | 12 | -7 | 0 | 0 | 216.62 |
3 | Sawn Off | Yudlugar | 1100k | 3 | 7 | 7 | 17 | 38.24 | 2 | 3 | 2 | 16 | 24 | 16 | 1 | 2 | 8 | 7 | 1 | 0 | 8 | 33 | -25 | 1 | 0 | 166.62 |
4 | Suspiria | Yudlugar | 1060k | 3 | 0 | 4 | 7 | 42.86 | 1 | 0 | 3 | 4 | 8 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 10 | -4 | 0 | 0 | 190.67 |
5 | Bushwackers | Steved | 1000k | 2 | 0 | 5 | 7 | 28.57 | 1 | 0 | 3 | 4 | 16 | 4 | 0 | 0 | 12 | 7 | 2 | 3 | 11 | 20 | -9 | 0 | 0 | 175.40 |
6 | Slightly damp 15 | Steved | 940k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 7 | 8 | -1 | 0 | 0 | 198.96 |
7 | Ashington Greenskins | PurpleChair | 1160k | 0 | 1 | 6 | 7 | 7.14 | 0 | 1 | 3 | 5 | 16 | 3 | 2 | 0 | 6 | 3 | 3 | 0 | 8 | 11 | -3 | 0 | 0 | 143.84 |
8 | Upside Down | Yudlugar | 930k | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | -6 | 0 | 0 | 193.04 |
9 | Skunktown Gremlinz | tablet | 910k | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 4 | 7 | -3 | 0 | 0 | 179.79 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|