Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Halfling Hopeful | 5 | 2 | 3 | 6 | Dodge, Right Stuff, Stunty | A | GSP | 30k |
2 | Halfling Catcher | 5 | 2 | 3 | 6 | Catch, Dodge, Right Stuff, Sprint, Stunty | A | GSP | 50k |
2 | Halfling Hefty | 5 | 2 | 3 | 7 | Dodge, Fend, Stunty | AP | GS | 50k |
2 | Treeman | 2 | 6 | 1 | 10 | Mighty Blow, Stand Firm, Strong Arm, Take Root, Thick Skull, Throw Team-Mate, Timmm-ber! | S | GAP | 120k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Bertha Bigfist | 6 | 5 | 3 | 9 | Loner, Bone Head, Break Tackle, Dodge, Mighty Blow, Thick Skull, Throw Team-Mate | 290k |
Big Jobo Hairyfoot | 4 | 3 | 2 | 8 | Loner, Dirty Player, Stand Firm, Stunty, Tackle, Wrestle | 0k |
Captain Colander | 6 | 2 | 3 | 7 | Loner, Catch, Disturbing Presence, Dodge, Fend, Jump Up, Regeneration, Right Stuff, Side Step, Stunty | 100k |
Cindy Piewhistle | 5 | 2 | 3 | 6 | Loner, Accurate, Bombardier, Dodge, Secret Weapon, Stunty | 50k |
Deeproot Strongbranch | 2 | 7 | 1 | 10 | Loner, Block, Mighty Blow, Stand Firm, Strong Arm, Thick Skull, Throw Team-Mate, Timmm-ber! | 300k |
Karla von Kill | 6 | 4 | 3 | 8 | Loner, Block, Dodge, Dauntless, Jump Up | 220k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Neddley Verrüca | 5 | 2 | 3 | 6 | Loner, Dodge, Leap, Secret Weapon, Stab, Stunty, Very Long Legs | 70k |
Puggy Baconbreath | 5 | 3 | 3 | 6 | Loner, Block, Dodge, Nerves of Steel, Right Stuff, Stunty | 140k |
Rumbelow Sheepskin | 6 | 3 | 3 | 7 | Loner, Block, Horns, Juggernaut, No Hands, Tackle, Thick Skull | 170k |
Willow Rosebark | 5 | 4 | 3 | 8 | Loner, Dauntless, Side Step, Thick Skull | 150k |
Zara the Slayer | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 270k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Life's too short | Civilianproject | 1000k | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 8 | -4 | 0 | 0 | 199.39 |
2 | Red Hot Buffalo Flings | Warka | 870k | 1 | 0 | 7 | 8 | 12.50 | 1 | 0 | 7 | 4 | 16 | 2 | 0 | 0 | 16 | 12 | 2 | 2 | 13 | 14 | -1 | 0 | 0 | 147.40 |
3 | Bakersfield Butter Curlers | Pipey | 700k | 0 | 3 | 2 | 5 | 30 | 0 | 3 | 2 | 5 | 7 | 5 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 17 | -10 | 0 | 0 | 182.38 |
4 | Green Bay Snackers | Don_Vito | 650k | 0 | 3 | 3 | 6 | 25 | 0 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 10 | 5 | 4 | 1 | 8 | 13 | -5 | 0 | 0 | 173.94 |
5 | Murder death kill | winkle_picka | 850k | 0 | 2 | 1 | 3 | 33.33 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 3 | 2 | 3 | 9 | 14 | -5 | 0 | 0 | 190.84 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|