Roster | |||||||||
Max. Qty | Position | Ma | St | Ag | Av | Skills | Normal | Double | Price |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | |||
16 | Lineman | 6 | 3 | 4 | 8 | GA | SP | 70k | |
4 | Catcher | 8 | 3 | 4 | 7 | Catch | GA | SP | 90k |
2 | Thrower | 6 | 3 | 4 | 8 | Pass, Safe Throw | GAP | S | 90k |
2 | Blitzer | 7 | 3 | 4 | 8 | Block | GA | SP | 100k |
|
|||||||||
Sorted against: +cost, +position
|
Available Star Players | ||||||
Star | Ma | St | Ag | Av | Skills | Price |
+/- | +/- | +/- | +/- | +/- | +/- | |
Asperon Thorn | 6 | 3 | 4 | 5 | Loner, Hail Mary Pass, Kick-off Return, Pass, Safe Throw, Sure Hands, Wrestle | 160k |
Bo Gallante | 8 | 3 | 4 | 7 | Loner, Dodge, Side Step, Sprint, Sure Feet | 160k |
Dolfar Longstride | 7 | 3 | 4 | 7 | Loner, Diving Catch, Hail Mary Pass, Kick, Kick-off Return, Pass Block | 150k |
Eldril Sidewinder | 8 | 3 | 4 | 7 | Loner, Catch, Dodge, Hypnotic Gaze, Nerves of Steel, Pass Block | 200k |
Lucien Swift (+ Valen Swift) | 7 | 3 | 4 | 8 | Loner, Block, Mighty Blow, Tackle | 390k |
Morg 'n' Thorg | 6 | 6 | 3 | 10 | Loner, Block, Mighty Blow, Thick Skull, Throw Team-Mate | 430k |
Prince Moranion | 7 | 4 | 4 | 8 | Loner, Block, Dauntless, Tackle, Wrestle | 230k |
Soaren Hightower | 6 | 3 | 4 | 8 | Loner, Fend, Kick-off Return, Pass, Safe Throw, Sure Hands, Strong Arm | 180k |
Valen Swift (included with Lucien Swift) | 7 | 3 | 5 | 7 | Loner, Accurate, Nerves of Steel, Pass, Safe Throw, Sure Hands | 0k |
Zara the Slayer | 6 | 4 | 3 | 8 | Loner, Block, Dauntless, Dodge, Jump Up, Stab, Stakes | 270k |
|
||||||
Sorted against:
|
Team standings [?] | ||||||||||||||||||||||||||
# | Name | Coach | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Elfytubbies | Warka | 1590k | 8 | 2 | 7 | 17 | 52.94 | 3 | 2 | 2 | 22 | 21 | 22 | 14 | 1 | 24 | 18 | 4 | 2 | 24 | 24 | 0 | 0 | 0 | 220.95 |
2 | Phoenix Knights | peo2223 | 1460k | 7 | 5 | 5 | 17 | 55.88 | 4 | 2 | 2 | 35 | 26 | 35 | 27 | 2 | 11 | 8 | 3 | 0 | 8 | 36 | -28 | 0 | 0 | 218.22 |
3 | Curb-Stomp Your Enthusiasm | TJKnights | 1500k | 3 | 4 | 3 | 10 | 50 | 1 | 2 | 1 | 12 | 12 | 12 | 12 | 0 | 8 | 7 | 1 | 0 | 6 | 21 | -15 | 0 | 0 | 205.86 |
4 | Highway to High Elf | Stickins | 1420k | 3 | 2 | 3 | 8 | 50 | 2 | 1 | 2 | 10 | 11 | 10 | 7 | 0 | 8 | 4 | 1 | 3 | 4 | 15 | -11 | 0 | 0 | 198.03 |
5 | Superheroes | Steved | 1050k | 1 | 0 | 2 | 3 | 33.33 | 1 | 0 | 2 | 3 | 4 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | -1 | 0 | 0 | 189.45 |
|
||||||||||||||||||||||||||
Page 1
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|