Coach standings [?] | ||||||||||||||||||
# | Coach | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | tcasf | tcasa | tcdiff | SMP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Hardcore_stig | 65 | 19 | 18 | 102 | 176 | 81 | 175 | 120 | 3 | 226 | 171 | 35 | 20 | 221 | 157 | 64 | 1 |
2 | winkle_picka | 37 | 12 | 10 | 59 | 86 | 34 | 85 | 42 | 1 | 138 | 65 | 51 | 22 | 125 | 82 | 43 | 0 |
3 | Indibro | 8 | 1 | 3 | 12 | 21 | 8 | 21 | 13 | 0 | 11 | 7 | 3 | 1 | 18 | 24 | -6 | 0 |
4 | breakmonker | 26 | 11 | 9 | 46 | 74 | 41 | 74 | 46 | 0 | 60 | 47 | 7 | 6 | 32 | 57 | -25 | 0 |
5 | Don_Vito | 40 | 13 | 17 | 70 | 107 | 66 | 120 | 37 | 1 | 134 | 68 | 44 | 22 | 125 | 109 | 16 | 0 |
6 | Stephen82 | 52 | 18 | 23 | 93 | 147 | 89 | 145 | 75 | 2 | 156 | 101 | 40 | 15 | 166 | 164 | 2 | 0 |
7 | Pipey | 23 | 11 | 10 | 44 | 64 | 36 | 63 | 15 | 1 | 86 | 55 | 23 | 8 | 85 | 79 | 6 | 6 |
8 | peo2223 | 61 | 29 | 27 | 117 | 178 | 104 | 173 | 56 | 3 | 204 | 127 | 52 | 25 | 183 | 183 | 0 | 3 |
9 | Stickins | 43 | 18 | 20 | 81 | 122 | 73 | 122 | 31 | 4 | 146 | 99 | 25 | 22 | 132 | 108 | 24 | 20 |
10 | Shipaz | 11 | 13 | 5 | 29 | 36 | 25 | 36 | 4 | 0 | 68 | 55 | 9 | 4 | 60 | 45 | 15 | 0 |
11 | Haushinkaholic | 3 | 0 | 2 | 5 | 9 | 7 | 9 | 6 | 0 | 3 | 1 | 2 | 0 | 3 | 22 | -19 | 0 |
12 | Ratta | 7 | 2 | 6 | 15 | 18 | 18 | 18 | 2 | 0 | 27 | 21 | 4 | 2 | 23 | 18 | 5 | 2 |
13 | Steved | 17 | 7 | 15 | 39 | 43 | 44 | 42 | 21 | 0 | 70 | 51 | 9 | 10 | 73 | 73 | 0 | 0 |
14 | Warka | 60 | 22 | 60 | 142 | 156 | 170 | 151 | 65 | 4 | 253 | 162 | 61 | 30 | 246 | 201 | 45 | 1 |
15 | Nietzsche79 | 2 | 1 | 2 | 5 | 6 | 6 | 6 | 3 | 0 | 9 | 5 | 3 | 1 | 8 | 5 | 3 | 0 |
16 | Civilianproject | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 8 | -4 | 0 |
17 | Robsoma | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 5 | -1 | 0 |
18 | TJKnights | 18 | 17 | 19 | 54 | 65 | 65 | 65 | 21 | 0 | 74 | 49 | 16 | 9 | 68 | 67 | 1 | 0 |
19 | Dracorius | 7 | 2 | 8 | 17 | 21 | 17 | 23 | 7 | 0 | 40 | 27 | 10 | 3 | 34 | 26 | 8 | 0 |
20 | Calfykid | 17 | 14 | 22 | 53 | 58 | 69 | 58 | 38 | 0 | 83 | 55 | 18 | 10 | 73 | 75 | -2 | 2 |
21 | Pol | 2 | 3 | 3 | 8 | 8 | 10 | 8 | 2 | 1 | 16 | 12 | 3 | 1 | 15 | 13 | 2 | 0 |
22 | Smirk | 3 | 1 | 4 | 8 | 13 | 14 | 13 | 14 | 0 | 13 | 7 | 4 | 2 | 11 | 17 | -6 | 0 |
23 | hot_fuzz | 2 | 3 | 3 | 8 | 10 | 12 | 10 | 6 | 0 | 13 | 8 | 2 | 3 | 14 | 11 | 3 | 0 |
24 | Wittman79 | 27 | 14 | 37 | 78 | 98 | 124 | 100 | 107 | 1 | 106 | 99 | 3 | 4 | 110 | 137 | -27 | 20 |
25 | MorganB | 8 | 8 | 12 | 28 | 22 | 31 | 22 | 18 | 0 | 31 | 27 | 2 | 2 | 26 | 46 | -20 | 1 |
26 | Hammy | 12 | 9 | 20 | 41 | 34 | 47 | 34 | 23 | 2 | 64 | 40 | 15 | 9 | 58 | 56 | 2 | 0 |
27 | TheJimintheNorth | 7 | 10 | 13 | 30 | 40 | 45 | 40 | 34 | 1 | 28 | 19 | 6 | 3 | 34 | 56 | -22 | 0 |
28 | CircusBear | 3 | 1 | 5 | 9 | 6 | 9 | 6 | 1 | 0 | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 0 |
29 | Wookiee1972 | 20 | 13 | 36 | 69 | 69 | 90 | 67 | 62 | 0 | 92 | 71 | 15 | 6 | 90 | 114 | -24 | 0 |
30 | Yudlugar | 6 | 7 | 12 | 25 | 20 | 34 | 20 | 1 | 2 | 14 | 13 | 1 | 0 | 15 | 50 | -35 | 1 |
|
||||||||||||||||||
Page 1, 2
Sorted against: -WIN%, -WT, -cas, +name
|