Star standings [?] | |||||||||||||||||||||
# | Star | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Deeproot Strongbranch | 300k | 2 | 7 | 1 | 10 | 0 | 1 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 16 |
2 | Bryce 'The Slice' Cambuel | 130k | 5 | 3 | 2 | 8 | 1 | 1 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Spleenripper | 130k | 5 | 4 | 3 | 8 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
4 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Eldril Sidewinder | 200k | 8 | 3 | 4 | 7 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karla von Kill | 220k | 6 | 4 | 3 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kreek Rustgouger | 130k | 5 | 7 | 2 | 9 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Slibli | 250k | 7 | 4 | 1 | 9 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 'Rotten' Rick Bupkeis | 110k | 4 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Hakflem Skuttlespike | 200k | 9 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Headsplitter | 340k | 6 | 6 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ivan 'The Animal' Deathshroud | 230k | 6 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordell Freshbreeze | 260k | 8 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lord Borak the Despoiler | 300k | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ripper | 270k | 4 | 6 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||||||||||||||
Page 1
Sorted against: -played, +name
|